Pitches rates
| 2026 Caravans, Tents, Motor homes rates - Per night | From 28/03 to 03/07 From 30/08 to 27/09 |
From 04/07 to 29/08 |
| 1 pitch in the pedestrian area for 2 adults + 1 tent + 1 vehicle in indoor parking | 18,00 € / 20,00 € | 22,00 € |
| 1 pitch 2 adults + 1 vehicle + Electricity (10 A) | 23,00 € / 25,00 € | 27,00 € |
| Extra person | 5,00 € | 5,50 € |
| Extra child (- 7 years old) | 3,50 € | 4,00 € |
| Pet | 2,50 € | 2,50 € |
| Extra tent | 3,00 € | 3,00 € |
| Extra vehicle | 2,50 € | 2,50 € |
| Storage pitch | 8,00 € | 11,00 € / 13,00 € |
| Electricity (16A) | 5,00 € | 5,00 € |
| Visitors | 2,50 € | 2,50 € |
| Early arrival | 5,00 € | 5,00 € |
| Late departure | 8,00 € | 8,00 € |
Rentals rates
| 2026 rental rates - Per week | From 28/03 to 03/07 From 30/08 to 27/09 |
From 04/07 to 29/08 |
| Safari Lodge 1 bedroom - 2 people | 220-250 € | 280 € |
| Cosy Mobile Home 2 bedrooms - 3 people | 310-380 € | 550-610 € |
| Malaga / Modulo Mobile Home 2 bedrooms - 4 people | 340-420 € | 640-700 € |
| Bahia Mobile Home 2 bedrooms - 5 people | 380-460 € | 730-800 € |
| Venezia Mobile Home 3 bedrooms - 6 people | 480-540 € | 810-900 € |
| 2026 rental rates - Per day | From 28/03 to 03/07 From 30/08 to 27/09 |
From 04/07 to 29/08 |
| Safari Lodge 1 bedroom - 2 people | 40-45 € | 50 € |
| Cosy Mobile Home 2 bedrooms - 3 people* | 60-80 € | 80-90 € |
| Malaga / Modulo Mobile Home 2 bedrooms - 4 people* | 70-90 € | 92-100 € |
| Bahia Mobile Home 3 bedrooms - 6 people* | 80-100 € | 105-115 € |
| Venezia Mobile Home 3 bedrooms - 6 people* | 90-110 € | 115-130 € |
| *2 nights minimum - Special rates on bank holidays WE |
For further information, call us on 00 33 (0)2 35 97 53 82.
We welcome groups, please contact us by phone
You can also write to us by the contact form or by the email address campinglespresdelamer@orange.fr